New games every week!
Preparations.... Blog
22nd December 2009
As well as all the 12 Games of Xmas (starting Friday) I've finally got around to opening up BlitzMax, and getting that whole new system going.
Plenty to do, and it'll probably kill the whole point of my Xmas Week Off, but no matter.. Lots to do, let's hop to it.

First up, I want everyone who can be bothered to try this out.
It's a couple of little programs that stress tests your system, and tries to draw as many things onscreen at once as it possibly can. Or, at least, as fast as BlitzMax can!!

Run both versions of the program, and it'll give you both OpenGL and DirectX9 stats.
Grab the two new text files, upload them somewhere, and let me know where to grab 'em. Probably should've auto-uploaded, but I'm busying away doing 12 games here!! No time for that!

Post your results, and I'll try to come up with some nice averages that I can then use to keep future games from going insane.

Thanks to everyone that joins in.

Look inside for my results, if you can be bothered!
-=-=-

DirectX

|--------------------------------------------------------------------------|
| Jayenkai's BlitzMax Speed/Stress Tests |
|--------------------------------------------------------------------------|


|--------------------------------------------------------------------------|
| Test One : Graphics |
|--------------------------------------------------------------------------|
|--------------------------------------------------------------------------|
| Size | FPS Lock | Masked | Masked* | Additive | Additive*| Add/Sub* |
|--------------------------------------------------------------------------|
|16->32 | 50 fps | 16700 | 12800 | 13500 | 12700 | 10900 |
|16->32 | 30 fps | 27800 | 20900 | 23300 | 20700 | 18100 |
|--------------------------------------------------------------------------|
|16->64 | 50 fps | 14500 | 11700 | 6900 | 6800 | 7100 |
|16->64 | 30 fps | 24200 | 19100 | 11600 | 11300 | 11300 |
|--------------------------------------------------------------------------|
|16->128 | 50 fps | 6400 | 6300 | 2500 | 2500 | 2500 |
|16->128 | 30 fps | 10400 | 9400 | 3700 | 3800 | 3800 |
|--------------------------------------------------------------------------|
|16->256 | 50 fps | 500 | 2300 | 1400 | 0 | 1400 |
|16->256 | 30 fps | 3300 | 3200 | 1700 | 500 | 1800 |
|--------------------------------------------------------------------------|
|--------------------------------------------------------------------------|
| Collision Tests | 16->32 | 16->64 | 16->128 | 16->256 | |
|--------------------------------------------------------------------------|
| 50 fps | 0 | 3600 | 2100 | 900 | |
| 30 fps | 500 | 5700 | 3200 | 1000 | |
|--------------------------------------------------------------------------|


|--------------------------------------------------------------------------|
| Test Two : Graphics with really big loop slowing things down |
|--------------------------------------------------------------------------|
|--------------------------------------------------------------------------|
| Size | FPS Lock | Masked | Masked* | Additive | Additive*| Add/Sub* |
|--------------------------------------------------------------------------|
|16->32 | 50 fps | 900 | 900 | 900 | 900 | 900 |
|16->32 | 30 fps | 1100 | 1100 | 1100 | 1100 | 1100 |
|--------------------------------------------------------------------------|
|16->64 | 50 fps | 900 | 900 | 900 | 900 | 900 |
|16->64 | 30 fps | 1100 | 1100 | 1100 | 1100 | 1100 |
|--------------------------------------------------------------------------|
|16->128 | 50 fps | 900 | 900 | 900 | 900 | 900 |
|16->128 | 30 fps | 1100 | 1100 | 1100 | 1100 | 1100 |
|--------------------------------------------------------------------------|
|16->256 | 50 fps | 900 | 900 | 900 | 800 | 800 |
|16->256 | 30 fps | 1100 | 1100 | 1100 | 1100 | 1100 |
|--------------------------------------------------------------------------|
|--------------------------------------------------------------------------|
| Collision Tests | 16->32 | 16->64 | 16->128 | 16->256 | |
|--------------------------------------------------------------------------|
| 50 fps | 800 | 800 | 800 | 700 | |
| 30 fps | 1100 | 1000 | 1000 | 800 | |
|--------------------------------------------------------------------------|



OpenGL

|--------------------------------------------------------------------------|
| Jayenkai's BlitzMax Speed/Stress Tests |
|--------------------------------------------------------------------------|


|--------------------------------------------------------------------------|
| Test One : Graphics |
|--------------------------------------------------------------------------|
|--------------------------------------------------------------------------|
| Size | FPS Lock | Masked | Masked* | Additive | Additive*| Add/Sub* |
|--------------------------------------------------------------------------|
|16->32 | 50 fps | 8900 | 7500 | 9200 | 7700 | 6600 |
|16->32 | 30 fps | 14800 | 12300 | 14600 | 12500 | 11000 |
|--------------------------------------------------------------------------|
|16->64 | 50 fps | 8300 | 7200 | 6400 | 6800 | 6200 |
|16->64 | 30 fps | 13900 | 12100 | 11100 | 11000 | 10400 |
|--------------------------------------------------------------------------|
|16->128 | 50 fps | 6100 | 5900 | 2600 | 500 | 500 |
|16->128 | 30 fps | 9800 | 9900 | 3900 | 3800 | 3900 |
|--------------------------------------------------------------------------|
|16->256 | 50 fps | 500 | 2200 | 1300 | 0 | 1400 |
|16->256 | 30 fps | 3300 | 3400 | 1800 | 500 | 1700 |
|--------------------------------------------------------------------------|
|--------------------------------------------------------------------------|
| Collision Tests | 16->32 | 16->64 | 16->128 | 16->256 | |
|--------------------------------------------------------------------------|
| 50 fps | 0 | 3000 | 2000 | 900 | |
| 30 fps | 500 | 4800 | 2800 | 1100 | |
|--------------------------------------------------------------------------|


|--------------------------------------------------------------------------|
| Test Two : Graphics with really big loop slowing things down |
|--------------------------------------------------------------------------|
|--------------------------------------------------------------------------|
| Size | FPS Lock | Masked | Masked* | Additive | Additive*| Add/Sub* |
|--------------------------------------------------------------------------|
|16->32 | 50 fps | 900 | 900 | 900 | 800 | 900 |
|16->32 | 30 fps | 1100 | 1100 | 1100 | 1100 | 1100 |
|--------------------------------------------------------------------------|
|16->64 | 50 fps | 900 | 800 | 900 | 900 | 800 |
|16->64 | 30 fps | 1100 | 1100 | 1100 | 1100 | 1100 |
|--------------------------------------------------------------------------|
|16->128 | 50 fps | 800 | 800 | 900 | 900 | 900 |
|16->128 | 30 fps | 1100 | 1100 | 1100 | 1100 | 1100 |
|--------------------------------------------------------------------------|
|16->256 | 50 fps | 900 | 900 | 900 | 800 | 800 |
|16->256 | 30 fps | 1100 | 1100 | 1100 | 1100 | 1100 |
|--------------------------------------------------------------------------|
|--------------------------------------------------------------------------|
| Collision Tests | 16->32 | 16->64 | 16->128 | 16->256 | |
|--------------------------------------------------------------------------|
| 50 fps | 800 | 800 | 800 | 700 | |
| 30 fps | 1000 | 1000 | 1000 | 800 | |
|--------------------------------------------------------------------------|

Views 39, Upvotes 9  
Daily Blog
New games every week!
Site credits : If you can see it, Jayenkai did it.
(c) Jayenkai 2023 and onwards, RSS feed 82

Blog - Preparations.... - AGameAWeek